Serving size : 100 grams
The good:
This food is very low in Saturated Fat, Cholesterol and Sodium. It is also a good source of Dietary Fiber, Thiamin, Vitamin B6 and Copper, and a very good source of Vitamin C and Manganese.
The bad:
A large portion of the calories in this food come from sugars.
Komposisi Nutrisi Nenas :
Nutrition Facts Pineapple, raw, all varieties Serving Size 100 grams (100 grams) | ||||||
Amount Per Serving | ||||||
Calories 50 Calories from Fat 1 | ||||||
% Daily Value* | ||||||
Total Fat 0g | 0% | |||||
Saturated Fat 0g | 0% | |||||
Trans Fat | | |||||
Cholesterol 0mg | 0% | |||||
Sodium 1mg | 0% | |||||
Total Carbohydrate 13g | 4% | |||||
Dietary Fiber 1g | 6% | |||||
Sugars 10g | | |||||
Protein 1g | | |||||
Vitamin A 1% | Vitamin C 80% | |||||
Calcium 1% | Iron 2% | |||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||
| Calories | 2,000 | 2,500 | |||
Total Fat | Less than | 65g | 80g | |||
Sat Fat | Less than | 20g | 25g | |||
Cholesterol | Less than | 300mg | 300mg | |||
Sodium | Less than | 2,400mg | 2,400mg | |||
Total Carbohydrate | 300g | 375g | ||||
Fiber | | 25g | 30g | |||
Calories per gram: | ||||||
Fat 9 | Carbohydrate 4 | Protein 4 | ||||
@ www.NutritionData.com |
Nutrition Facts :
Pineapple, raw, all varieties
Nutrition Facts :
Pineapple, raw, extra sweet varieties
Nutrition Facts :
Pineapple, raw, traditional varieties