Indeks Persepsi Korupsi
Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Semenjak tahun 1995, Transparansi Internasional telah menerbitkan Indeks Persepsi Korupsi (IPK) setiap tahun yang mengurutkan negara-negara di dunia berdasarkan persepsi (anggapan) publik terhadap korupsi di jabatan publik dan politis.
Survei tahun 2003 mencakup 133 negara. Hasilnya menunjukan tujuh dari setiap sepuluh negara (dan sembilan dari setiap sepuluh negara berkembang) memiliki indeks 5 poin dari 10.
Pada 2006 survei mencakup 163 negara. Indonesia berada pada peringkat 130 dari 163 negara tersebut dengan nilai indeks 2,4.
Pada 2007 survei mencakup 180 negara. Indonesia berada pada peringkat 145 dari 180 negara tersebut dengan nilai indeks 2,3.
Nilai dari indeks ini sedang didebatkan, karena berdasarkan survei, hasilnya tidak bisa dihindarkan dari bersifat subyektif. Juga, apa yang didefinisikan atau dianggap sah sebagai korupsi berbeda-beda di berbagai wilayah hukum: sumbangan politis sah di satu wilayah hukum mungkin tidak sah di wilayah lain; sesuatu yang dianggap sebagai pemberian tip biasa di satu negara bisa dianggap sebagai penyogokan di negara lain. Dengan demikian, hasil survei harus dimengerti secara khusus sebagai pengukuran persepsi (anggapan) publik, bukannya satu ukuran yang obyektif terhadap korupsi.
Negara-negara terbersih dan terkorup didunia
Menurut survei 2006 , negara terbersih adalah:
- Islandia, Finlandia, Selandia Baru 1/163
- Denmark 4/163
- Singapura 5/163
- Swedia 6/163
- Swiss 7/163
- Norwegia 8/163
- Australia, Belanda 9/163
Menurut survei 2006 , negara terkorup adalah:
- Belarusia, Kamboja, Pantai Gading, Guinea Khatulistiwa Uzbekistan 151/163
- Republik Demokrasi Kongo, Chad, Bangladesh, Sudan 156/163
- Guinea, Irak, Myanmar 160/163
- Haiti 163/163
Indeks Persepsi Korupsi
2001 - 2006
Negara atau wilayah | Survei 2001 | Survei 2002 | Survei 2003 | Survei 2004 | Survei 2006 | |||||
Indeks | Ranking | Indeks | Ranking | Indeks | Ranking | Indeks | Ranking | Indeks | Ranking | |
Afghanistan | – | – | – | – | – | – | 2.5 | 117/159 | – | – |
Albania | – | – | 2.5 | 81/102 | 2.5 | 92/133 | 2.4 | 126/159 | 2.6 | 111/163 |
Aljazair | – | – | – | – | 2.6 | 88/133 | 2.8 | 97/159 | 3.1 | 84/163 |
Angola | – | – | 1.7 | 98/102 | 1.8 | 124/133 | 2.0 | 151/159 | 2.2 | 142/163 |
Argentina | 3.5 | 57/91 | 2.8 | 70/102 | 2.5 | 92/133 | 2.8 | 97/159 | 2.9 | 93/163 |
Armenia | – | – | – | – | 3.0 | 78/133 | 2.9 | 88/159 | 2.9 | 93/163 |
Australia | 8.5 | 11/91 | 8.6 | 11/102 | 8.8 | 8/133 | 8.8 | 9/159 | 8.7 | 9/163 |
Austria | 7.8 | 15/91 | 7.8 | 15/102 | 8.0 | 14/133 | 8.7 | 10/159 | 8.6 | 11/163 |
Azerbaijan | 2.0 | 84/91 | 2.0 | 95/102 | 1.8 | 124/133 | 2.2 | 137/159 | 2.4 | 130/163 |
Bahrain | – | – | – | – | 6.1 | 27/133 | 5.8 | 36/159 | 5.7 | 36/163 |
Bangladesh | 0.4 | 91/91 | 1.2 | 102/102 | 1.3 | 133/133 | 1.7 | 158/159 | 2.0 | 156/163 |
Barbados | – | – | – | – | – | – | 6.9 | 24/159 | 6.7 | 24/163 |
Belarusia | – | – | 4.8 | 36/102 | 4.2 | 53/133 | 2.6 | 107/159 | 2.1 | 151/163 |
Belgia | 6.6 | 24/91 | 7.1 | 20/102 | 7.6 | 17/133 | 7.4 | 19/159 | 7.3 | 20/163 |
Belize | – | – | – | – | 4.5 | 46/133 | 3.7 | 62/159 | 3.5 | 66/163 |
Benin | – | – | – | – | – | – | 2.9 | 88/159 | 2.5 | 121/163 |
Bhutan | – | – | – | – | – | – | – | – | 6.0 | 32/163 |
Bolivia | 2.0 | 84/91 | 2.2 | 89/102 | 2.3 | 106/133 | 2.5 | 117/159 | 2.7 | 105/163 |
Bosnia-Herzegovina | – | – | – | – | 3.3 | 70/133 | 2.9 | 88/159 | 2.9 | 93/163 |
Botswana | 6.0 | 26/91 | 6.4 | 24/102 | 5.7 | 30/133 | 5.9 | 32/159 | 5.6 | 37/163 |
Brazil | 4.0 | 46/91 | 4.0 | 45/102 | 3.9 | 54/133 | 3.7 | 62/159 | 3.3 | 70/163 |
Bulgaria | 3.9 | 47/91 | 4.0 | 45/102 | 3.9 | 54/133 | 4.0 | 55/159 | 4.0 | 57/163 |
Burkina Faso | – | – | – | – | – | – | 3.4 | 70/159 | 3.2 | 79/163 |
Burundi | – | – | – | – | – | – | 2.3 | 130/159 | 2.4 | 130/163 |
Cambodia / Kamboja | – | – | – | – | – | – | 2.3 | 130/159 | 2.1 | 151/163 |
Cameroon / Kamerun | 2.0 | 84/91 | 2.2 | 89/102 | 1.8 | 124/133 | 2.2 | 137/159 | 2.3 | 138/163 |
Canada / Kanada | 8.9 | 7/91 | 9.0 | 7/102 | 8.7 | 11/133 | 8.4 | 14/159 | 8.5 | 14/163 |
Central African Rep. / Rep.Afrika Tengah | – | – | – | – | – | – | – | – | 2.4 | 130/163 |
Chad | – | – | – | – | – | – | 1.7 | 158/159 | 2.0 | 156/163 |
Chili | 7.5 | 18/91 | 7.5 | 17/102 | 7.4 | 20/133 | 7.3 | 21/159 | 7.3 | 20/163 |
China (RRT) | 3.5 | 57/91 | 3.5 | 59/102 | 3.4 | 66/133 | 3.2 | 78/159 | 3.3 | 70/163 |
China Taiwan | 5.9 | 27/91 | 5.6 | 29/102 | 5.7 | 30/133 | 5.9 | 32/159 | 5.9 | 34/163 |
Colombia / Kolombia | 3.8 | 50/91 | 3.6 | 57/102 | 3.7 | 59/133 | 4.0 | 55/159 | 3.9 | 59/163 |
Costa Rica / Kosta Rika | 4.5 | 40/91 | 4.5 | 40/102 | 4.3 | 50/133 | 4.2 | 51/159 | 4.1 | 55/163 |
Côte d'Ivoire / Pantai Gading | – | – | – | – | 2.1 | 118/133 | 1.9 | 152/159 | 2.1 | 151/163 |
Croatia / Kroasia | 3.9 | 47/91 | 3.8 | 51/102 | 3.7 | 59/133 | 3.4 | 70/159 | 3.4 | 69/163 |
Cuba / Kuba | – | – | – | – | 4.6 | 43/133 | 3.8 | 59/159 | 3.5 | 66/163 |
Cyprus / Siprus | – | – | – | – | 6.1 | 27/133 | 5.7 | 37/159 | 5.6 | 37/163 |
Czech Republic / Rep.Ceko | 3.9 | 47/91 | 3.7 | 52/102 | 3.9 | 54/133 | 4.3 | 47/159 | 4.8 | 46/163 |
Congo / Kongo | – | – | – | – | – | – | 2.1 | 144/159 | 2.0 | 156/163 |
Denmark | 9.5 | 2/91 | 9.5 | 2/102 | 9.5 | 3/133 | 9.5 | 4/159 | 9.5 | 4/163 |
Dominika | – | – | – | – | – | – | – | – | 4.5 | 53/163 |
Rep.Dominika | – | – | – | – | 3.3 | 70/133 | 3.0 | 85/159 | 2.8 | 99/163 |
Ekuador | 2.3 | 79/91 | 2.2 | 89/102 | 2.2 | 113/133 | 2.3 | 138/159 | 2.3 | 138/163 |
Egypt / Mesir | 3.6 | 54/91 | 3.4 | 62/102 | 3.3 | 70/133 | 3.4 | 70/159 | 3.3 | 70/163 |
El Salvador | 3.6 | 54/91 | 3.4 | 62/102 | 3.7 | 59/133 | 4.2 | 51/159 | 4.0 | 57/163 |
Equatorial Guinea | – | – | – | – | – | – | 1.9 | 152/159 | 2.1 | 151/163 |
Eritrea | – | – | – | – | – | – | 2.6 | 107/159 | 2.9 | 93/163 |
Estonia | 5.6 | 28/91 | 5.6 | 29/102 | 5.5 | 33/133 | 6.4 | 27/159 | 6.7 | 24/163 |
Ethiopia | – | – | 3.5 | 59/102 | 2.5 | 92/133 | 2.2 | 137/159 | 2.4 | 130/163 |
Fiji | – | – | – | – | – | – | 4.0 | 55/159 | – | – |
Finlandia | 9.9 | 1/91 | 9.7 | 1/102 | 9.7 | 1/133 | 9.6 | 2/159 | 9.6 | 1/163 |
France / Perancis | 6.7 | 23/91 | 6.3 | 25/102 | 6.9 | 23/133 | 7.5 | 18/159 | 7.4 | 18/163 |
Gabon | – | – | – | – | – | – | 2.9 | 88/159 | 3.0 | 90/163 |
Gambia | – | – | – | – | 2.5 | 92/133 | 2.7 | 103/159 | 2.5 | 121/163 |
Georgia | – | – | 2.4 | 85/102 | 1.8 | 124/133 | 2.3 | 130/159 | 2.8 | 99/163 |
Germany / Jerman | 7.4 | 20/91 | 7.3 | 18/102 | 7.7 | 16/133 | 8.2 | 16/159 | 8.0 | 16/163 |
Ghana | 3.4 | 59/91 | 3.9 | 50/102 | 3.3 | 70/133 | 3.5 | 65/159 | 3.3 | 70/163 |
Greece / Yunani | 4.2 | 42/91 | 4.2 | 44/102 | 4.3 | 50/133 | 4.3 | 47/159 | 4.4 | 54/163 |
Grenada | – | – | – | – | – | – | – | – | 3.5 | 66/163 |
Guatemala | 2.9 | 65/91 | 2.5 | 81/102 | 2.4 | 100/133 | 2.5 | 117/159 | 2.6 | 111/163 |
Guinea | – | – | – | – | – | – | – | – | 1.9 | 160/163 |
Guyana | – | – | – | – | – | – | 2.5 | 117/159 | 2.5 | 121/163 |
Haiti | – | – | 2.2 | 89/102 | 1.5 | 131/133 | 1.8 | 155/159 | 1.8 | 163/163 |
Honduras | 2.7 | 71/91 | 2.7 | 71/102 | 2.3 | 106/133 | 2.6 | 107/159 | 2.5 | 121/163 |
Hong Kong, China | 7.9 | 14/91 | 8.2 | 14/102 | 8.0 | 14/133 | 8.3 | 15/159 | 8.3 | 15/163 |
Hungaria | 5.3 | 31/91 | 4.9 | 33/102 | 4.8 | 40/133 | 5.0 | 40/159 | 5.2 | 41/163 |
Islandia | 9.2 | 4/91 | 9.4 | 4/102 | 9.6 | 2/133 | 9.7 | 1/159 | 9.6 | 1/163 |
India | 2.7 | 71/91 | 2.7 | 71/102 | 2.8 | 83/133 | 2.9 | 88/159 | 3.3 | 70/163 |
Indonesia | 1.9 | 88/91 | 1.9 | 96/102 | 1.9 | 122/133 | 2.2 | 137/159 | 2.4 | 130/163 |
Iran | – | – | – | – | 3.0 | 78/133 | 2.9 | 88/159 | 2.7 | 105/163 |
Irak | – | – | – | – | 2.2 | 113/133 | 2.2 | 137/159 | 1.9 | 160/163 |
Irlandia | 7.5 | 18/91 | 6.9 | 23/102 | 7.5 | 18/133 | 7.4 | 19/159 | 7.4 | 18/163 |
Israel | 7.6 | 16/91 | 7.3 | 18/102 | 7.0 | 21/133 | 6.3 | 28/159 | 5.9 | 34/163 |
Itali | 5.5 | 29/91 | 5.2 | 31/102 | 5.3 | 35/133 | 5.0 | 40/159 | 4.9 | 45/163 |
Jamaika | – | – | 4.0 | 45/102 | 3.8 | 57/133 | 3.6 | 64/159 | 3.7 | 61/163 |
Jepang | 7.1 | 21/91 | 7.1 | 20/102 | 7.0 | 21/133 | 7.3 | 21/159 | 7.6 | 17/163 |
Jordan / Yordania | 4.9 | 37/91 | 4.5 | 40/102 | 4.6 | 43/133 | 5.7 | 37/159 | 5.3 | 40/163 |
Kazakstan | 2.7 | 71/91 | 2.3 | 88/102 | 2.4 | 100/133 | 2.6 | 107/159 | 2.6 | 111/163 |
Kenya | 2.0 | 84/91 | 1.9 | 96/102 | 1.9 | 122/133 | 2.1 | 144/159 | 2.2 | 142/163 |
Kuwait | – | – | – | – | 5.3 | 35/133 | 4.7 | 45/159 | 4.8 | 46/163 |
Kyrgyzstan | – | – | – | – | 2.1 | 118/133 | 2.3 | 130/159 | – | – |
Laos | – | – | – | – | – | – | 3.3 | 77/159 | 2.6 | 111/163 |
Latvia | 3.4 | 59/91 | 3.7 | 52/102 | 3.8 | 57/133 | 4.2 | 51/159 | 4.7 | 49/163 |
Lebanon | – | – | – | – | 3.0 | 78/133 | 3.1 | 83/159 | 3.6 | 63/163 |
Lesotho | – | – | – | – | – | – | 3.4 | 70/159 | 3.2 | 79/163 |
Liberia | – | – | – | – | – | – | 2.2 | 137/159 | – | – |
Libya | – | – | – | – | 2.1 | 118/133 | 2.5 | 117/159 | 2.7 | 105/163 |
Lithuania | 4.8 | 38/91 | 4.8 | 36/102 | 4.7 | 41/133 | 4.8 | 44/159 | 4.8 | 46/163 |
Luxembourg | 8.7 | 9/91 | 9.0 | 7/102 | 8.7 | 11/133 | 8.5 | 13/159 | 8.6 | 11/163 |
Makao | – | – | – | – | – | – | – | – | 6.6 | 26/163 |
Macedonia | – | – | – | – | 2.3 | 106/133 | 2.7 | 103/159 | 2.7 | 105/163 |
Madagascar | – | – | 1.7 | 98/102 | 2.6 | 88/133 | 2.8 | 97/159 | 3.1 | 84/163 |
Malawi | 3.2 | 61/91 | 2.9 | 68/102 | 2.8 | 83/133 | 2.8 | 97/159 | 2.7 | 105/163 |
Malaysia | 5.0 | 36/91 | 4.9 | 33/102 | 5.2 | 37/133 | 5.1 | 39/159 | 5.0 | 44/163 |
Mali | – | – | – | – | 3.0 | 78/133 | 2.9 | 88/159 | 2.8 | 99/163 |
Malta | – | – | – | – | – | – | 6.6 | 25/159 | 6.4 | 28/163 |
Mauritania | – | – | – | – | – | – | – | – | 3.1 | 84/163 |
Mauritius | 4.5 | 40/91 | 4.5 | 40/102 | 4.4 | 48/133 | 4.2 | 51/159 | 5.1 | 42/163 |
Meksiko | 3.7 | 51/91 | 3.6 | 57/102 | 3.6 | 64/133 | 3.5 | 65/159 | 3.3 | 70/163 |
Moldova | 3.1 | 63/91 | 2.1 | 93/102 | 2.4 | 100/133 | 2.9 | 88/159 | 3.2 | 79/163 |
Mongolia | – | – | – | – | – | – | 3.0 | 85/159 | 2.8 | 99/163 |
Maroko | – | – | 3.7 | 52/102 | 3.3 | 70/133 | 3.2 | 78/159 | 3.2 | 79/163 |
Mozambik | – | – | – | – | 2.7 | 86/133 | 2.8 | 97/159 | 2.8 | 99/163 |
Myanmar | – | – | – | – | 1.6 | 129/133 | 1.8 | 155/159 | 1.9 | 160/163 |
Namibia | 5.4 | 30/91 | 5.7 | 28/102 | 4.7 | 41/133 | 4.3 | 47/159 | 4.1 | 55/163 |
Nepal | – | – | – | – | – | – | 2.5 | 117/159 | 2.5 | 121/163 |
Belanda | 8.8 | 8/91 | 9.0 | 7/102 | 8.9 | 7/133 | 8.6 | 11/159 | 8.7 | 9/163 |
New Zealand / Selandia Baru | 9.4 | 3/91 | 9.5 | 2/102 | 9.5 | 3/133 | 9.6 | 2/159 | 9.6 | 1/163 |
Nicaragua | 2.4 | 77/91 | 2.5 | 81/102 | 2.6 | 88/133 | 2.6 | 107/159 | 2.6 | 111/163 |
Niger | – | – | – | – | – | – | 2.4 | 126/159 | 2.3 | 138/163 |
Nigeria | 1.0 | 90/91 | 1.6 | 101/102 | 1.4 | 132/133 | 1.9 | 152/159 | 2.2 | 142/163 |
Norwegia | 8.6 | 10/91 | 8.5 | 12/102 | 8.8 | 8/133 | 8.9 | 8/159 | 8.8 | 8/163 |
Oman | – | – | – | – | 6.3 | 26/133 | 6.3 | 28/159 | 5.4 | 39/163 |
Pakistan | 2.3 | 79/91 | 2.6 | 77/102 | 2.5 | 92/133 | 2.1 | 144/159 | 2.2 | 142/163 |
Palestina | – | – | – | – | 3.0 | 78/133 | 2.6 | 107/159 | – | – |
Panama | 3.7 | 51/91 | 3.0 | 67/102 | 3.4 | 66/133 | 3.5 | 65/159 | 3.1 | 84/163 |
Papua Nugini | – | – | – | – | 2.1 | 118/133 | 2.3 | 130/159 | 2.4 | 130/163 |
Paraguay | – | – | 1.7 | 98/102 | 1.6 | 129/133 | 2.1 | 144/159 | 2.6 | 111/163 |
Peru | 4.1 | 44/91 | 4.0 | 45/102 | 3.7 | 59/133 | 3.5 | 65/159 | 3.3 | 70/163 |
Philipina | 2.9 | 65/91 | 2.6 | 77/102 | 2.5 | 92/133 | 2.5 | 117/159 | 2.5 | 121/163 |
Polandia | 4.1 | 44/91 | 4.0 | 45/102 | 3.6 | 64/133 | 3.4 | 70/159 | 3.7 | 61/163 |
Portugal | 6.3 | 25/91 | 6.3 | 25/102 | 6.6 | 25/133 | 6.5 | 26/159 | 6.6 | 26/163 |
Qatar | – | – | – | – | 5.6 | 32/133 | 5.9 | 32/159 | 6.0 | 32/163 |
Congo / Kongo | – | – | – | – | 2.2 | 113/133 | 2.3 | 130/159 | 2.2 | 142/163 |
Rumania | 2.8 | 69/91 | 2.6 | 77/102 | 2.8 | 83/133 | 3.0 | 85/159 | 3.1 | 84/163 |
Russia | 2.3 | 79/91 | 2.7 | 71/102 | 2.7 | 86/133 | 2.4 | 126/159 | 2.5 | 121/163 |
Rwanda | – | – | – | – | – | – | 3.1 | 83/159 | 2.5 | 121/163 |
Saudi Arabia | – | – | – | – | 4.5 | 46/133 | 3.4 | 70/159 | 3.3 | 70/163 |
Senegal | 2.9 | 65/91 | 3.1 | 66/102 | 3.2 | 76/133 | 3.2 | 78/159 | 3.3 | 70/163 |
Serbia | – | – | – | – | – | – | – | – | 3.0 | 90/163 |
Serbia dan Montenegro | – | – | – | – | 2.3 | 106/133 | 2.8 | 97/159 | – | – |
Seychelles | – | – | – | – | – | – | 4.0 | 55/159 | 3.6 | 63/163 |
Sierra Leone | – | – | – | – | 2.2 | 113/133 | 2.4 | 126/159 | 2.2 | 142/163 |
Singapura | 9.2 | 4/91 | 9.3 | 5/102 | 9.4 | 5/133 | 9.4 | 5/159 | 9.4 | 5/163 |
Slovakia | – | – | – | – | 3.7 | 59/133 | 4.3 | 47/159 | 4.7 | 49/163 |
Slovenia | 5.2 | 34/91 | 6.0 | 27/102 | 5.9 | 29/133 | 6.1 | 31/159 | 6.4 | 28/163 |
Somalia | – | – | – | – | – | – | 2.1 | 144/159 | – | – |
South Africa / Afsel | 4.8 | 38/91 | 4.8 | 36/102 | 4.4 | 48/133 | 4.5 | 46/159 | 4.6 | 51/163 |
South Korea / Korsel | 4.2 | 42/91 | 4.5 | 40/102 | 4.3 | 50/133 | 5.0 | 40/159 | 5.1 | 42/163 |
Spanyol | 7.0 | 22/91 | 7.1 | 20/102 | 6.9 | 23/133 | 7.0 | 23/159 | 6.8 | 23/163 |
Sri Lanka | – | – | 3.7 | 52/102 | 3.4 | 66/133 | 3.2 | 78/159 | 3.1 | 84/163 |
Sudan | – | – | – | – | 2.3 | 106/133 | 2.1 | 144/159 | 2.0 | 156/163 |
Suriname | – | – | – | – | – | – | 3.2 | 78/159 | 3.0 | 90/163 |
Swaziland | – | – | – | – | – | – | 2.7 | 103/159 | 2.5 | 121/163 |
Swedia | 9.0 | 6/91 | 9.3 | 5/102 | 9.3 | 6/133 | 9.2 | 6/159 | 9.2 | 6/163 |
Swiss | 8.4 | 12/91 | 8.5 | 12/102 | 8.8 | 8/133 | 9.1 | 7/159 | 9.1 | 7/163 |
Suriah | – | – | – | – | 3.4 | 66/133 | 3.4 | 70/159 | 2.9 | 93/163 |
Tajikistan | – | – | – | – | 1.8 | 124/133 | 2.1 | 144/159 | 2.2 | 142/163 |
Tanzania | 2.2 | 82/91 | 2.7 | 71/102 | 2.5 | 92/133 | 2.9 | 88/159 | 2.9 | 93/163 |
Thailand | 3.2 | 61/91 | 3.2 | 64/102 | 3.3 | 70/133 | 3.8 | 59/159 | 3.6 | 63/163 |
Timor-Leste / Timtim | – | – | – | – | – | – | – | – | 2.6 | 111/163 |
Trinidad and Tobago | – | – | – | – | 4.6 | 43/133 | 3.8 | 59/159 | 3.2 | 79/163 |
Togo | – | – | – | – | – | – | – | – | 2.4 | 130/163 |
Tunisia | 5.3 | 31/91 | 4.8 | 36/102 | 4.9 | 39/133 | 4.9 | 43/159 | 4.6 | 51/163 |
Turki | 3.6 | 54/91 | 3.2 | 64/102 | 3.1 | 77/133 | 3.5 | 65/159 | 3.8 | 60/163 |
Turkmenistan | – | – | – | – | – | – | 1.8 | 155/159 | 2.2 | 142/163 |
Uganda | 1.9 | 88/91 | 2.1 | 93/102 | 2.2 | 113/133 | 2.5 | 117/159 | 2.7 | 105/163 |
Ukraina | 2.1 | 83/91 | 2.4 | 85/102 | 2.3 | 106/133 | 2.6 | 107/159 | 2.8 | 99/163 |
United Arab Emirates | – | – | – | – | 5.2 | 37/133 | 6.2 | 30/159 | 6.2 | 31/163 |
United Kingdom / Inggris | 8.3 | 13/91 | 8.7 | 10/102 | 8.7 | 11/133 | 8.6 | 11/159 | 8.6 | 11/163 |
United States / Amerika Serikat | 7.6 | 16/91 | 7.7 | 16/102 | 7.5 | 18/133 | 7.6 | 17/159 | 7.3 | 20/163 |
Uruguay | 5.1 | 35/91 | 5.1 | 32/102 | 5.5 | 33/133 | 5.9 | 32/159 | 6.4 | 28/163 |
Uzbekistan | 2.7 | 71/91 | 2.9 | 68/102 | 2.4 | 100/133 | 2.2 | 137/159 | 2.1 | 151/163 |
Venezuela | 2.8 | 69/91 | 2.5 | 81/102 | 2.4 | 100/133 | 2.3 | 130/159 | 2.3 | 138/163 |
Vietnam | 2.6 | 75/91 | 2.4 | 85/102 | 2.4 | 100/133 | 2.6 | 107/159 | 2.6 | 111/163 |
Yemen / Yaman | 2.9 | 65/91 | 2.7 | 71/102 | 2.6 | 88/133 | 2.7 | 103/159 | 2.6 | 111/163 |
Zambia | 2.6 | 75/91 | 2.6 | 77/102 | 2.5 | 92/133 | 2.6 | 107/159 | 2.6 | 111/163 |
Zimbabwe | 2.9 | 65/91 | 2.7 | 71/102 | 2.3 | 106/133 | 2.6 | 107/159 | 2.4 | 130/163 |
Statistik seperti ini belum tentu tepat; statistik dari tahun yang berbeda belum tentu bisa dibandingkan. ICCR sendiri menjelaskan, "...perubahan dari tahun ke tahun di hasil dari satu negara ditimbulkan bukan hanya dari perubahan persepsi terhadap penampilan suatu negara, namun juga dari perubahan sampel dan metodologi. Setiap tahun, beberapa sumber tidak diperbaharui dan harus dihilangkan dari IPK, sementara sumber baru dan terpercaya ditambahkan. Dengan berbeda-bedanya peserta dan metodologi, perubahan skor suatu negara bisa juga berhubungan dengan kenyataan bahwa pandangan-pandangan berbeda telah dikumpulkan dan pertanyaan-pertanyaan berbeda telah diberikan...(walaupun telah ada) reformasi antikorupsi...(atau) penyibakan skandal korupsi terbaru...Adalah sulit untuk memperbaiki IPK skor dalam waktu singkat, seperti dalam dua tahun. IPK adalah berdasarkan dari data selama tiga tahun terakhir (lihat narasumber di bawah). Ini berarti bahwa perubahan dalam persepsi korupsi hanya akan muncul dalam indeks selama waktu yang lebih lama." Mereka pun telah membicarakan bahwa dalam waktu yang lama mereka telah bergeser dari survei publik di suatu negara ke survei para ahli, dan mereka telah meningkatkan jumlah survei para ahli dari negara-negara berkembang tentang persepsi mereka tentang korupsi di negara-negara maju.