Mencari satelit


Karena kemaren kebingungan mencari data titik api pake NOAA Satellite, maka aku penasaran mau mencari satelit milik Indonesia dan satelit apa saja yang beredar di atas atmosphere Indonesia. Kutemukan sebuah database satelit aktif di http://www.ucsusa.org/nuclear_weapons_and_global_security/space_weapons/technical_issues/ucs-satellite-database.html yang datanya berupa file Excel (.xls) dan dapat didonlod.dipakai gratis. Satelit aktif milik Indonesia yang terdata adalah :
Cakrawarta 1 (Indostar 1) operator : PT Citra Sari Makmur (CSM)
LAPAN-Tubsat operator : Indonesian National Aeronautics and Space Agency (Lembaga Penerbangan dan Antariksa Nasional - LAPAN)
Palapa C2 operator : Satelit Palapa Indonesia (SATELINDO)
Telkom 1 operator : PT Telkomunikasi
Telkom 2 operator : PT Telkomunikasi

Milik Indonesia (PT. PSN / PAcific Satellite Nusantara) bekerjasama dengan Philipina dan Thailand :
Garuda-1 (Aces 1) operator : Asia Cellular Satellite

Indonesia (dengan operator PT. Telkom) dari tahun 1976 telah memiliki satelit Palapa (Palapa A1), Palapa A2, Palapa B1, Palapa B1, Palapa B2P (diluncurkan pada 29 Maret 1987), Palapa B2R (diluncurkan pada 13 April 1990 aslinya bernama Palapa B2 tetapi karena rusak ditarik kembali ke bumi dan diluncurkan kembali), Palapa B4 (diluncurkan dengan Delta 2 pada 14 Mei 1992; berakhir Mei 2003), Telkom-1 (diluncurkan dengan Ariane V118 pada 12 Agustus 1999), dan Telkom-2.

Milik Satelindo : Palapa C2

Lainnya :
* Palapa C1
* INASAT-1 - satelit pertama buatan Indonesia, diluncurkan tahun 2006)
* LAPAN-TUBSAT - satelit mikro pertama Indonesia, diluncurkan pada tahun 2007

Umumnya, satelit Indonesia berada di utara Pulau Kalimantan.
Satelit apa saja yang mencakup wilayah Jakarta. Aku coba cari pake http://www.arachnoid.com/satfinderonline/index.php Dengan bantuan Google Earth dapat diketahui koordinat Kota Jakarta sebagai pusat pemerintahan/ibukota negara. Monas sbg titik pusat berkoordinat 6 derajat 10' lintang selatan dan 106 derajat 49' bujur timur. Maka didapat data satelit yang mencakup wilayah tersebut yaitu :

Custom Position
Latitude: 6° 10.00000' S , Longitude: 106° 49.00000' E

Sat Name Sat Lng Az(t) Az(m) El Skew
U.S. Satellite TV (2007)
EchoStar 3 61.5W 62.5 61.9 -78.5 -241.9
Echostar 4 77.0W 328.2 327.5 -83.7 -148.4
EchoStar 8/10 110.0W 278.2 277.5 -57.4 -100.2
Dish 500 calibration 114.5W 277.0 276.3 -53.5 -99.3
EchoStar 7 119.0W 276.0 275.3 -49.5 -98.6
Echostar 5 129.0W 274.2 273.5 -40.6 -97.4
EchoStar 1/2 148.0W 271.7 271.0 -23.1 -96.4
DirecTV 1R 72.5W 6.3 5.7 -84.6 -186.3
DirecTV 4S/8 101.0W 281.5 280.9 -65.2 -103.0
DirecTV 9S 101.1W 281.5 280.8 -65.1 -103.0
DirecTV 10 102.8W 280.7 280.1 -63.7 -102.3
DirecTV 5/6 110.0W 278.2 277.5 -57.4 -100.2
DirecTV 7S 119.0W 276.0 275.3 -49.5 -98.6
All Geostationary (2007)
MSG-2 0.0E 88.1 87.5 -24.6 -263.6
Telecom 2C (incl 2.7 deg.) 2.5E 88.4 87.8 -22.3 -263.6
Eutelsat Telecom 2A (incl 3.9 deg.) 3.0E 88.5 87.9 -21.8 -263.7
Sirius 2 4.8E 88.7 88.1 -20.1 -263.7
Sirius 3 5.0E 88.7 88.1 -19.9 -263.7
Eutelsat W3A 7.0E 88.9 88.3 -18.0 -263.7
Express 4A 9.1E 89.2 88.5 -16.0 -263.8
Meteosat 6 (incl 5 deg.) 9.3E 89.2 88.6 -15.8 -263.8
Eutelsat W1 10.0E 89.3 88.6 -15.2 -263.8
Hotbird 1 13.0E 89.6 89.0 -12.3 -263.8
Hotbird 2 13.0E 89.6 89.0 -12.3 -263.8
Hotbird 3 13.0E 89.6 89.0 -12.3 -263.8
Hotbird 6 13.0E 89.6 89.0 -12.3 -263.8
Hotbird 7A 13.0E 89.6 89.0 -12.3 -263.8
Eutelsat W2 16.0E 89.9 89.3 -9.4 -263.8
SICRAL 1 16.1E 89.9 89.3 -9.3 -263.8
Astra 1B 19.2E 270.3 269.6 -6.3 -263.8
Astra 1C 19.2E 270.3 269.6 -6.3 -263.8
Astra 1E 19.2E 270.3 269.6 -6.3 -263.8
Astra 1F 19.2E 270.3 269.6 -6.3 -263.8
Astra 1G 19.2E 270.3 269.6 -6.3 -263.8
Astra 1H 19.2E 270.3 269.6 -6.3 -263.8
Astra 2C 19.2E 270.3 269.6 -6.3 -263.8
Astra 1KR 19.2E 270.3 269.6 -6.3 -263.8
Astra 1L 19.2E 270.3 269.6 -6.3 -263.8
AfriStar 21.0E 270.5 269.8 -4.5 -263.8
Artemis (incl 4 deg.) 21.4E 270.5 269.9 -4.1 -263.8
Eutelsat W6 21.5E 270.5 269.9 -4.0 -263.8
Astra 3A 23.5E 270.7 270.1 -2.1 -263.8
Astra 1D 23.5E 270.7 270.1 -2.1 -263.8
Inmarsat 3-F5 (incl 0.4 deg.) 25.0E 270.9 270.3 -0.6 -263.8
BADR-2 25.5E 270.9 270.3 -0.1 -263.8
Arabsat 3A BADR 3 26.0E 271.0 270.4 0.4 -263.8
Intelsat 5 IS-5 26.0E 271.0 270.4 0.4 -263.8
Astra 2A 28.2E 271.2 270.6 2.6 -263.7
Astra 2B 28.2E 271.2 270.6 2.6 -263.7
Astra 2D 28.2E 271.2 270.6 2.6 -263.7
Eutelsat EurobirdTM 1 28.5E 271.3 270.6 2.9 -263.7
XTAR-EUR 29.0E 271.3 270.7 3.4 -263.7
Arabsat 2B 30.5E 271.5 270.9 4.9 -263.7
Intelsat IS 802 33.0E 271.8 271.2 7.5 -263.6
Euro-Bird 3 33.0E 271.8 271.2 7.5 -263.6
Eutelsat SESAT 1 36.0E 272.1 271.5 10.5 -263.5
RSCC Eutelsat W4 36.0E 272.1 271.5 10.5 -263.5
Hughes HGS 3 38.0E 272.4 271.8 12.6 -263.4
Palapa C1 38.1E 272.4 271.8 12.7 -263.4
Hellas SAT-2 39.0E 272.5 271.9 13.6 -263.3
RSCC Express A1R 40.0E 272.6 272.0 14.6 -263.3
RSCC Express-AM1 40.0E 272.6 272.0 14.6 -263.3
Palapa 6 B2R 42.5E 273.0 272.3 17.2 -263.2
Turksat 2A 42.0E 272.9 272.3 16.7 -263.2
Turksat 1C 42.0E 272.9 272.3 16.7 -263.2
Palapa B2R (incl 2.5 deg.) 42.5E 273.0 272.3 17.2 -263.2
NigComsat 1 42.5E 273.0 272.3 17.2 -263.2
Thuraya 1 (incl 4.8 deg.) 44.1E 273.2 272.5 18.9 -263.1
Thuraya 2 (incl 4.0 deg.) 44.1E 273.2 272.5 18.9 -263.1
Intelsat 12 IS-12 45.0E 273.3 272.7 19.8 -263.0
Telecom 2B 47.0E 273.6 272.9 21.9 -262.9
Syracuse 3A (fr-mil) 47.0E 273.6 272.9 21.9 -262.9
Intelsat IS 601 47.5E 273.6 273.0 22.5 -262.8
GSAT 2 48.0E 273.7 273.1 23.0 -262.8
Eutelsat II F-2 (incl 5.1 deg.) 48.5E 273.8 273.2 23.5 -262.8
Raduga 1-5 (incl 0.6 deg.) 49.0E 273.9 273.2 24.0 -262.7
Yamal 200 202 SC-2 49.0E 273.9 273.2 24.0 -262.7
Yamal 101 49.0E 273.9 273.2 24.0 -262.7
GORIZONT 38 50.0E 274.0 273.4 25.1 -262.6
Intelsat IS 706 50.2E 274.0 273.4 25.3 -262.6
Galaxy 5 (incl 0.7 deg.) 51.2E 274.2 273.6 26.4 -262.5
GORIZONT 32 (incl 3.9 deg.) 52.9E 274.5 273.8 28.2 -262.4
EXPRESS-AM22 53.0E 274.5 273.9 28.3 -262.4
Intelsat IS 702 54.9E 274.8 274.2 30.3 -262.2
Insat 3E 55.0E 274.8 274.2 30.4 -262.2
RSCC Bonum 1 56.0E 275.0 274.4 31.5 -262.1
NSS 703 57.0E 275.2 274.6 32.6 -262.0
Intelsat IS 904 60.0E 275.8 275.1 35.8 -261.6
Intelsat IS 902 62.0E 276.2 275.5 38.0 -261.3
Inmarsat-3 F1 63.9E 276.6 276.0 40.1 -261.0
Inmarsat-4 F1 64.0E 276.6 276.0 40.2 -261.0
IS 906 64.1E 276.6 276.0 40.3 -261.0
Intelsat IS 704 66.0E 277.1 276.5 42.4 -260.6
Intelsat 7 IS-7 68.7E 277.8 277.2 45.4 -260.1
Intelsat 10 IS-10 68.5E 277.7 277.1 45.1 -260.1
Eutelsat W5 70.5E 278.3 277.7 47.4 -259.7
ELECTRO GOMS (incl 3.9 deg.) 72.0E 278.8 278.1 49.0 -259.3
Intelsat 4 IS-4 72.0E 278.8 278.1 49.0 -259.3
Luch 1 (incl 2.2 deg.) 72.8E 279.0 278.4 49.9 -259.1
Edusat 74.0E 279.5 278.8 51.2 -258.7
Insat 3C 74.0E 279.5 278.8 51.2 -258.7
Insat 1D (incl 4.3 deg.) 74.2E 279.5 278.9 51.5 -258.7
LMI-1 75.0E 279.8 279.2 52.4 -258.4
Telstar 10 76.5E 280.4 279.8 54.0 -257.9
Thaicom 2 78.5E 281.3 280.6 56.3 -257.2
Thaicom 3 78.5E 281.3 280.6 56.3 -257.2
Thaicom 5 78.5E 281.3 280.6 56.3 -257.2
Cosmos 2350 (incl 0.8 deg.) 79.9E 281.9 281.3 57.8 -256.6
RSCC Express AM-2 80.0E 282.0 281.4 57.9 -256.5
Express 2A 80.0E 282.0 281.4 57.9 -256.5
RSCC Express 6A 80.0E 282.0 281.4 57.9 -256.5
Geizer 2371 80.3E 282.2 281.5 58.3 -256.4
Beidou 1B 80.3E 282.2 281.5 58.3 -256.4
Insat 3B 83.0E 283.7 283.0 61.3 -255.0
Insat 4A 83.0E 283.7 283.0 61.3 -255.0
Intelsat IS APR-1 83.0E 283.7 283.0 61.3 -255.0
TDRS 3 (incl 7.3 deg.) 84.7E 284.8 284.2 63.2 -254.0
Intelsat IS 709 85.0E 285.0 284.4 63.5 -253.8
FY-2 (incl 5 deg.) 85.5E 285.4 284.8 64.1 -253.4
Fengyun-2 Meto 86.5E 286.2 285.5 65.2 -252.7
Chin1/Zhng1? 87.5E 287.0 286.4 66.3 -251.9
Sinosat Chinastar1 98-33 87.6E 287.1 286.5 66.4 -251.8
ST 1 88.0E 287.5 286.9 66.8 -251.5
Yamal 1 02 89.8E 289.3 288.7 68.8 -249.7
Yamal 201 90.0E 289.6 288.9 69.0 -249.5
DRTS 90.7E 290.4 289.8 69.8 -248.7
Measat 1 91.5E 291.4 290.8 70.6 -247.8
Measat 3 91.5E 291.4 290.8 70.6 -247.8
Xinnuo 2 92.2E 292.4 291.8 71.4 -246.8
INSAT 4B 93.5E 294.4 293.8 72.8 -244.9
NSS 6 95.0E 297.2 296.5 74.4 -242.2
Gorizont 28 (incl 5.7 deg.) 96.5E 300.5 299.9 75.9 -238.9
RSCC EXPRESS-AM11 96.5E 300.5 299.9 75.9 -238.9
Zhongxing 22 98.0E 304.7 304.1 77.4 -234.8
RSCC Ekran M 21 M18 (incl 2.5 deg.) 99.0E 308.0 307.4 78.3 -231.5
IS Leasat 5 (incl 8 deg.) 100.0E 311.9 311.3 79.2 -227.7
Asiasat 2 100.5E 314.1 313.5 79.6 -225.5
KazSat 1 103.0E 328.2 327.5 81.5 -211.6
RSCC Express A2 103.0E 328.2 327.5 81.5 -211.6
RSCC Gorizont 40 103.0E 328.2 327.5 81.5 -211.6
FengYun 2C 104.5E 339.4 338.7 82.2 -200.5
AsiaStar 105.0E 343.6 342.9 82.4 -196.4
Asiasat 3S 105.5E 347.9 347.3 82.6 -192.0
Indostar/Cakrawarta 1 (incl 0.3 deg.) 107.5E 6.3 5.7 82.7 -173.7
Telekom 1 108.0E 10.9 10.3 82.6 -169.2
GE 1A 108.2E 12.7 12.0 82.6 -167.4
Inmarsat 2F4 (incl 2.4 deg.) 109.0E 19.5 18.9 82.3 -160.6
B-SAT 1A 109.7E 25.1 24.5 82.0 -155.0
BS-3N 109.9E 26.6 26.0 81.9 -153.5
B-SAT 1B (incl 0.4 deg.) 109.7E 25.1 24.5 82.0 -155.0
B-SAT 2A 109.9E 26.6 26.0 81.9 -153.5
B-SAT 2C 109.9E 26.6 26.0 81.9 -153.5
JCSAT-110 NSAT-110 110.0E 27.4 26.7 81.8 -152.8
IS APR-2 (Sinosat 1) 110.5E 30.9 30.3 81.5 -149.3
Beidou 1C 110.6E 31.6 31.0 81.5 -148.6
Mugunghwa 2 112.0E 40.2 39.5 80.5 -140.1
Koreasat 2 112.9E 44.8 44.1 79.8 -135.6
Palapa C2 113.0E 45.2 44.6 79.7 -135.1
Koreasat 3 116.0E 56.4 55.8 77.0 -124.1
Palapa 7 B4 118.0E 61.5 60.8 75.0 -119.1
Thaicom 1 120.0E 65.4 64.7 72.9 -115.3
Asiasat 4 122.2E 68.7 68.0 70.6 -112.2
Garuda 1 (incl 1.4 deg.) 123.0E 69.7 69.1 69.7 -111.2
Fengyun 2B (incl 0.9 deg.) 123.4E 70.2 69.5 69.3 -110.7
JCSAT 4A / 6 124.0E 70.8 70.2 68.6 -110.1
DFH 3F2 125.0E 71.9 71.3 67.5 -109.1
Zhongxing 6 125.0E 71.9 71.3 67.5 -109.1
Zhongxing 8 125.0E 71.9 71.3 67.5 -109.1
JCSAT 4 (1A/ R) 127.5E 74.1 73.5 64.8 -107.0
JCSAT 3 128.0E 74.5 73.9 64.2 -106.6
APSTAR A1 130.0E 75.9 75.3 62.0 -105.3
N-STAR-A 132.0E 77.1 76.5 59.8 -104.2
JCSAT 9 132.0E 77.1 76.5 59.8 -104.2
CS-3A 132.0E 77.1 76.5 59.8 -104.2
APSTAR 6 134.0E 78.2 77.6 57.5 -103.3
N-STAR-B 136.0E 79.1 78.5 55.3 -102.5
N-STAR-3-C 136.0E 79.1 78.5 55.3 -102.5
APSTAR 1 138.0E 79.9 79.3 53.1 -101.8
APSTAR 5 138.0E 79.9 79.3 53.1 -101.8
RSCC Express AM-3 140.0E 80.7 80.0 50.8 -101.2
RSCC Gorizont 36 140.0E 80.7 80.0 50.8 -101.2
RSCC Gorizont 43 140.0E 80.7 80.0 50.8 -101.2
Gorizont 25 (incl 6.7 deg.) 140.3E 80.8 80.1 50.5 -101.1
Himwari/GMS5 (incl 1.9 deg.) 139.9E 80.6 80.0 50.9 -101.2
Himawari 6 140.0E 80.7 80.0 50.8 -101.2
Beidou 1 140.0E 80.7 80.0 50.8 -101.2
GORIZONT 42 142.5E 81.5 80.9 48.1 -100.5
Rimsat Gz30 (incl 4.3 deg.) 142.1E 81.4 80.7 48.5 -100.6
Superbird C 144.0E 81.9 81.3 46.4 -100.1
MB-SAT 144.0E 81.9 81.3 46.4 -100.1
Gorizont 33 (incl 1 deg.) 144.6E 82.1 81.5 45.7 -100.0
RSCC Gorizont 45 145.0E 82.2 81.6 45.3 -99.9
Agila 2/Mabuhay 146.0E 82.5 81.9 44.2 -99.7
ETS-8 = Kiku-8 146.0E 82.5 81.9 44.2 -99.7
MPSC 2 147.0E 82.8 82.1 43.1 -99.5
Measat 2 148.0E 83.0 82.4 42.0 -99.3
JCSAT 1B 150.0E 83.5 82.8 39.8 -99.0
Optus B3 151.5E 83.8 83.2 38.2 -98.7
JCSAT 2A / 8 154.0E 84.3 83.7 35.4 -98.4
Leasat 5 (incl 4.2 deg.) 155.7E 84.6 84.0 33.6 -98.2
Optus C1 156.0E 84.7 84.1 33.3 -98.1
Intelsat IS 602 (incl 3 deg.) 157.0E 84.9 84.2 32.2 -98.0
Superbird A1 158.0E 85.1 84.4 31.1 -97.9
Optus Aussat B1 160.0E 85.4 84.8 29.0 -97.7
Optus Aussat D1 160.0E 85.4 84.8 29.0 -97.7
Superbird 4 B2 162.0E 85.7 85.1 26.8 -97.5
GOES-8 164.0E 86.0 85.4 24.7 -97.3
Intelsat 8 IS-8 166.0E 86.3 85.7 22.6 -97.2
Intelsat 2 IS-2 169.0E 86.8 86.1 19.4 -97.0
AMC 23/GE-23 172.0E 87.2 86.5 16.3 -96.8
Intelsat IS 605 174.0E 87.4 86.8 14.2 -96.7
Inmarsat 3F3 178.2E 87.9 87.3 9.9 -96.5
Inmarsat 2F1 179.1E 88.0 87.4 9.0 -96.5
Intelsat IS 701 180.0E 88.1 87.5 8.1 -96.4
NSS 5 177.0W 88.5 87.9 5.1 -96.3
TDRS 8 (incl 6.3 deg.) 171.0W 89.2 88.5 -0.9 -96.2
Eutelsat II F-4 (incl 4.2 deg.) 154.8W 270.9 270.3 -16.7 -96.2
TDRS 10 150.0W 271.4 270.8 -21.2 -96.3
Echostar 1 148.1W 271.7 271.0 -23.0 -96.4
Echostar 2 147.9W 271.7 271.0 -23.2 -96.4
Express 1 (incl 4.7 deg.) 145.5W 272.0 271.3 -25.4 -96.5
GE-8/AMC 8 139.0W 272.8 272.1 -31.4 -96.8
GE-7 AMC-7 137.0W 273.0 272.4 -33.3 -96.9
GOES-11 135.7W 273.2 272.6 -34.5 -96.9
AMC 10 135.0W 273.3 272.7 -35.1 -97.0
Intelsat Galaxy 15 133.0W 273.6 272.9 -36.9 -97.1
SES AMC-11 131.0W 273.9 273.2 -38.8 -97.3
Intelsat Galaxy 27 G-27 129.0W 274.2 273.5 -40.6 -97.4
Echostar 5 128.9W 274.2 273.6 -40.6 -97.5
Intelsat Horizons 1 127.0W 274.5 273.9 -42.4 -97.6
Intelsat Galaxy 13 127.0W 274.5 273.9 -42.4 -97.6
Intelsat Galaxy 14 125.0W 274.8 274.2 -44.2 -97.8
Galaxy 12 125.0W 274.8 274.2 -44.2 -97.8
Intelsat Galaxy 10R 123.0W 275.2 274.6 -45.9 -98.0
EchoStar 9 121.0W 275.6 274.9 -47.7 -98.3
Telstar 303 120.0W 275.8 275.1 -48.6 -98.4
DirecTV 7S 119.2W 275.9 275.3 -49.3 -98.5
Echostar 2 120.0W 275.8 275.1 -48.6 -98.4
Echostar 5 119.0W 276.0 275.3 -49.5 -98.6
Echostar 7 118.9W 276.0 275.3 -49.6 -98.6
AMC 16 119.0W 276.0 275.3 -49.5 -98.6
Anik F-3 118.7W 276.0 275.4 -49.8 -98.6
Satmex 5 116.8W 276.4 275.8 -51.4 -98.9
XM-1 Roll Radio 115.0W 276.8 276.2 -53.0 -99.2
XM-2 Rock Radio 115.0W 276.8 276.2 -53.0 -99.2
XM-4 115.0W 276.8 276.2 -53.0 -99.2
Solidaridad 2 115.9W 276.6 276.0 -52.2 -99.0
Satmex 6 113.0W 277.3 276.7 -54.8 -99.6
Cosmos 2282 i=2.6 112.7W 277.4 276.8 -55.1 -99.6
Wildblue 1 111.1W 277.9 277.2 -56.5 -100.0
Anik F-2 (Wildblue) 111.1W 277.9 277.2 -56.5 -100.0
Echostar 6 110.2W 278.1 277.5 -57.2 -100.2
Echostar 10 111.0W 277.9 277.2 -56.5 -100.0
DirecTV 6 110.0W 278.2 277.5 -57.4 -100.2
Echostar 8 110.0W 278.2 277.5 -57.4 -100.2
Direct TV 5 110.0W 278.2 277.5 -57.4 -100.2
Anik E-1 109.2W 278.4 277.8 -58.1 -100.4
Solidaridad 1 109.1W 278.4 277.8 -58.2 -100.4
Anik F-1 107.3W 279.0 278.4 -59.8 -100.9
MSAT M1 106.5W 279.3 278.6 -60.5 -101.1
ACTS i=3.9 105.2W 279.7 279.1 -61.6 -101.5
AMC-18 105.0W 279.8 279.2 -61.8 -101.6
Satcom C4 105.0W 279.8 279.2 -61.8 -101.6
AMC 18 105.0W 279.8 279.2 -61.8 -101.6
AMC 15 GE 15 105.0W 279.8 279.2 -61.8 -101.6
Gstar 4 105.0W 279.8 279.2 -61.8 -101.6
Galaxy 6 (incl 2.7 deg.) 103.8W 280.3 279.7 -62.8 -102.0
GOES-9 103.7W 280.3 279.7 -62.9 -102.0
GE-1/AMC-1 103.0W 280.6 280.0 -63.5 -102.3
DirecTV 4S 101.1W 281.5 280.8 -65.1 -103.0
GE 4/AMC 4 101.0W 281.5 280.9 -65.2 -103.0
DirecTV 8 101.0W 281.5 280.9 -65.2 -103.0
DirecTV 9S 101.0W 281.5 280.9 -65.2 -103.0
AMSC 1 100.9W 281.6 280.9 -65.3 -103.1
DirecTV 2/DBS 2 100.6W 281.7 281.1 -65.5 -103.2
Intelsat Galaxy 16 99.0W 282.5 281.9 -66.9 -103.9
IS Galaxy 4R 99.0W 282.5 281.9 -66.9 -103.9
Inmarsat 2F2 98.0W 283.1 282.4 -67.8 -104.4
Telstar 5 97.0W 283.7 283.0 -68.6 -105.0
Intelsat Galaxy G-3C 95.0W 285.0 284.4 -70.3 -106.2
DirecTV 5 93.4W 286.3 285.6 -71.6 -107.4
Telstar 6 93.0W 286.6 286.0 -72.0 -107.7
Brazilsat B4 92.0W 287.5 286.9 -72.8 -108.5
DirecTV-1 92.0W 287.5 286.9 -72.8 -108.5
Telesat Nimiq 1 91.0W 288.5 287.8 -73.6 -109.4
DirecTV 3 91.2W 288.3 287.6 -73.5 -109.3
Intelsat Galaxy 11 91.0W 288.5 287.8 -73.6 -109.4
GOES 13 90.0W 289.6 288.9 -74.4 -110.5
Telstar 8 89.0W 290.8 290.1 -75.3 -111.6
GE-3 AMC-3 87.0W 293.6 293.0 -76.9 -114.3
XM-3 Rhythm Radio 85.1W 297.0 296.3 -78.4 -117.6
GE-2 AMC-2 85.0W 297.2 296.5 -78.4 -117.8
Brazilsat B3 84.0W 299.3 298.7 -79.2 -119.9
AMC 9 GE 12 83.0W 301.8 301.2 -79.9 -122.4
Telesat Nimiq 2 82.0W 304.7 304.1 -80.7 -125.2
Anik E-2 81.0W 308.0 307.4 -81.4 -128.5
Satcom C3 (incl 0.9 deg.) 79.0W 316.5 315.9 -82.6 -136.8
GE 5/AMC 5 79.0W 316.5 315.9 -82.6 -136.8
Echostar 4 (incl 1.1 deg.) 77.0W 328.2 327.5 -83.7 -148.4
GOES-East GOES-12 (incl 0.3 deg.) 75.0W 343.6 342.9 -84.4 -163.6
Brazilsat B1 75.0W 343.6 342.9 -84.4 -163.6
IS SBS 6 74.0W 352.4 351.8 -84.6 -172.5
Galaxy 3R 74.0W 352.4 351.8 -84.6 -172.5
Intelsat Galaxy 9 74.0W 352.4 351.8 -84.6 -172.5
Intelsat Galaxy 17 74.0W 352.4 351.8 -84.6 -172.5
DirecTV 1R 73.0W 1.7 1.1 -84.6 -181.7
DirecTV5 72.5W 6.3 5.7 -84.6 -186.3
GE 6/AMC 6 72.0W 10.9 10.3 -84.5 -190.8
Nahuel 1A 71.8W 12.7 12.0 -84.5 -192.6
Brazilsat B2 65.0W 53.2 52.6 -81.1 -232.8
Telstar 14 63.0W 59.1 58.5 -79.7 -238.6
TDRS -9 63.0W 59.1 58.5 -79.7 -238.6
Rainbow 1 61.5W 62.5 61.9 -78.5 -241.9
Echostar 3 61.5W 62.5 61.9 -78.5 -241.9
Amazonas Hispasat 61.0W 63.5 62.9 -78.1 -242.9
GOES-10 60.0W 65.4 64.7 -77.4 -244.7
Intelsat 9 IS-9 58.0W 68.4 67.8 -75.8 -247.6
Intelsat IS 805 55.5W 71.4 70.7 -73.7 -250.4
Inmarsat 3-F4 54.0W 72.8 72.2 -72.5 -251.8
Intelsat IS 707 53.0W 73.7 73.1 -71.7 -252.6
Inmarsat 4 F-2 53.0W 73.7 73.1 -71.7 -252.6
Intelsat IS 705 50.0W 75.9 75.3 -69.1 -254.7
TDRS 6 i=3.6 47.0W 77.7 77.0 -66.6 -256.2
TDRS 4 i=5.2 47.0W 77.7 77.0 -66.6 -256.2
Intelsat 1R IS-1R 45.0W 78.7 78.0 -64.9 -257.1
Intelsat 3R IS-3R 43.0W 79.5 78.9 -63.2 -257.9
Intelsat 6B IS-6B 43.0W 79.5 78.9 -63.2 -257.9
NewSkies NSS-806 40.5W 80.5 79.9 -61.0 -258.7
Worldsat 2 37.5W 81.5 80.9 -58.4 -259.5
Satcom C1 37.5W 81.5 80.9 -58.4 -259.5
Telstar 11 Orion 1 37.5W 81.5 80.9 -58.4 -259.5
Intelsat IS 903 34.5W 82.4 81.7 -55.8 -260.2
Intelsat IS 801 31.5W 83.1 82.5 -53.2 -260.8
Hispasat 1C 30.2W 83.4 82.8 -52.0 -261.0
Spainsat Hisdesat(mil) 30.0W 83.5 82.8 -51.8 -261.0
Hispasat 1D 29.9W 83.5 82.9 -51.7 -261.0
Intelsat IS 907 27.5W 84.0 83.4 -49.6 -261.4
Intelsat IS 905 24.5W 84.6 84.0 -47.0 -261.8
NewSkies NSS-7 22.0W 85.1 84.4 -44.7 -262.1
Intelsat IS 603 20.0W 85.4 84.8 -42.9 -262.3
Intelsat IS 901 18.0W 85.7 85.1 -41.1 -262.5
Inmarsat 3F2 15.5W 86.1 85.5 -38.9 -262.7
DFS Kopernikus 3 (incl 3.4 deg.) 15.3W 86.1 85.5 -38.7 -262.7
Orion 2 15.0W 86.2 85.6 -38.4 -262.8
Eutelsat Telstar 12 15.0W 86.2 85.6 -38.4 -262.8
Eutelsat 2-F4 (incl 1.8 deg.) 12.3W 86.6 85.9 -36.0 -262.9
RSCC Gorizont 26 (incl 6.5 deg.) 14.4W 86.3 85.6 -37.9 -262.8
RSCC Gorizont 37 14.0W 86.3 85.7 -37.5 -262.8
RSCC Gorizont 44 14.0W 86.3 85.7 -37.5 -262.8
Express A4 14.0W 86.3 85.7 -37.5 -262.8
TM 1 12.5W 86.5 85.9 -36.1 -262.9
MSGS-1 (incl 1.6 deg.) 10.4W 86.8 86.2 -34.2 -263.1
RSCC Express A3/3A 11.0W 86.8 86.1 -34.8 -263.0
TM 2 8.0W 87.2 86.5 -32.0 -263.2
2D 7.8W 87.2 86.5 -31.8 -263.2
Hotbird 4 7.0W 87.3 86.7 -31.1 -263.3
Nilesat 101 7.0W 87.3 86.7 -31.1 -263.3
Nilesat 102 7.0W 87.3 86.7 -31.1 -263.3
TM 3 5.0W 87.5 86.9 -29.3 -263.4
AMOS 1 3.8W 87.7 87.1 -28.2 -263.4
AMOS 2 3.8W 87.7 87.1 -28.2 -263.4
Intelsat IS 10-02 1.0W 88.0 87.4 -25.6 -263.5
Thor 2a 0.8W 88.0 87.4 -25.4 -263.5
Thor 3 0.8W 88.0 87.4 -25.4 -263.5




Sumber gabungan :
http://id.wikipedia.org/wiki/Daftar_satelit_Indonesia
http://www.ucsusa.org/nuclear_weapons_and_global_security/space_weapons/technical_issues/ucs-satellite-database.html
http://www.fas.org/spp/guide/indonesia/comm/
http://www.arachnoid.com/satfinderonline/index.php#scrolldown