Broker Forex Online yang Direkomendasikan berdasarkan penilaian dari bestonlineforexbrokers. Situs ini banyak memberikan data-data tentang Broker Forex. Salah satunya adalah Marketiva.com. Ini untuk menyambung Top 100 Online Forex Brokers dan Top 150 Online Forex Brokers by Popularity.
Recommended Online Forex Brokers
The forex brokers who make our Recommended Forex Brokers List are those brokers who missed out on making our Best Forex Brokers List by not meeting just one of the criteria or those forex brokers who received a rating of 6.0 or above in our independent trader ratings. The only other requirements for making this list is that they must have an independent trader rating of at least 4.25 and must have provided us with most of the information presented in our broker snapshots below.
There are 29 online forex brokers on this list. Including those forex brokers who are on our Best Forex Brokers List there are a total of 38 recommended forex brokers on this site. That is approximately on 17% on the total number of approximately 220 online forex brokers identified on this site, certainly a select group.
While the forex brokers on our Recommended Forex Brokers List may have a flaw here or there, they are minor in comparison to the majority of forex brokers out there on the Internet. No matter what your trading style, you should be able to find a broker on this list that will meet your needs.
http://www.bestonlineforexbrokers.com
Recommended Online Forex Brokers
The forex brokers who make our Recommended Forex Brokers List are those brokers who missed out on making our Best Forex Brokers List by not meeting just one of the criteria or those forex brokers who received a rating of 6.0 or above in our independent trader ratings. The only other requirements for making this list is that they must have an independent trader rating of at least 4.25 and must have provided us with most of the information presented in our broker snapshots below.
There are 29 online forex brokers on this list. Including those forex brokers who are on our Best Forex Brokers List there are a total of 38 recommended forex brokers on this site. That is approximately on 17% on the total number of approximately 220 online forex brokers identified on this site, certainly a select group.
While the forex brokers on our Recommended Forex Brokers List may have a flaw here or there, they are minor in comparison to the majority of forex brokers out there on the Internet. No matter what your trading style, you should be able to find a broker on this list that will meet your needs.
(The number in parenthesis behind the broker name is their independent trader rating)
FastBrokersFx (6.04) |
Headquarters: Glendale, CA, USA | Founded: 2004 |
Business Model: ECN | Forex Online Since: 2004 |
Regulated by: NFA, CFTC | Platform: Meta Trader 4, Currenex ECN, Integral ECN |
Minimium Account: $500 | Typical Spread on Majors: 1-3 pips |
Minimum Transaction: 1000 units | Maximum Leverage: 200:1 |
Marketiva.com (5.18) |
Headquarters: Tortola, British Virgin Islands | Founded: 2005 |
Business Model: Market Maker | Forex Online Since: 2005 |
Regulated by: NFA, FSC | Platform: Streamster |
Minimium Account: $1 | Typical Spread on Majors: 2-4 pips |
Minimum Transaction: 100 units | Maximum Leverage: 100:1 |
eToro (7.36) |
Headquarters: Limassol, Cyprus | Founded: 2006 |
Business Model: Market Maker | Forex Online Since: 2007 |
Regulated by: ?? | Platform: eToro |
Minimium Account: $50 | Typical Spread on Majors: 3-4 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 400:1 |
Forex WebTrader (5.66) |
Headquarters: Dusseldorf, Germany | Founded: 2003 |
Business Model: Market Maker | Forex Online Since: 2007 |
Regulated by: BaFin | Platform: ABLETrend 7.0 |
Minimium Account: $25 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: 1000 units | Maximum Leverage: 100:1 |
AVA FX (5.09) |
Headquarters: Tortola, British Virgin Islands | Founded: 2006 |
Business Model: Market Maker | Forex Online Since: 2006 |
Regulated by: BVI | Platform: ICTS, AVA Trader |
Minimium Account: $100 | Typical Spread on Majors: 3-4 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 200:1 |
FOREX YARD(5.18) |
Headquarters: Nicosia, Cyprus | Founded: 2005 |
Business Model: Market Maker | Forex Online Since: 2005 |
Regulated by: ?? | Platform: ICTS |
Minimium Account: $100 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 200:1 |
AvailTradingCorp (ATC Brokers) (7.69) |
Headquarters: Glendale, CA, USA | Founded: 2005 |
Business Model: ECN | Forex Online Since: 2005 |
Regulated by: NFA, CFTC | Platform: Currenex, DealBook FX 2, Meta Trader 4, Strategy Runner |
Minimium Account: $2500 | Typical Spread on Majors: 2-3 pips |
Minimum Transaction: 100,000 units | Maximum Leverage: 100:1 |
Forex Capital Trading (ForexCT) (7.46) |
Headquarters: Melbourne, Australia | Founded: 2005 |
Business Model: Market Maker | Forex Online Since: 2006 |
Regulated by: ASIC | Platform: ForexCT |
Minimium Account: $100 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: 2500 units | Maximum Leverage: 400:1 |
Capital Forex (7.06) |
Headquarters: London, UK | Founded: 2005 |
Business Model: ECN | Forex Online Since: 2006 |
Regulated by: FSA | Platforms: Baxter FX, Currenex, FXAll, HotSpotFXi, LavaFX |
Minimium Account: $2000 | Typical Spread on Majors: 1-4 pips |
Minimum Transaction: ?? units | Maximum Leverage: 100:1 |
IFC Markets (7.02) |
Headquarters: British Virgin Islands / UK | Founded: 2003 |
Business Model: Market Maker | Forex Online Since: 2006 |
Regulated by: FSC | Platform: NetTradeX |
Minimium Account: $1 | Typical Spread on Majors: 2-4 pips |
Minimum Transaction: 100 units | Maximum Leverage: 200:1 |
Real Trade Group (6.63) |
Headquarters: Tortola, British Virgin Islands | Founded: 2003 |
Business Model: Market Maker | Forex Online Since: 2003 |
Regulated by: FSC | Platform: Meta Trader 4 |
Minimium Account: $20 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: 1000 units | Maximum Leverage: 200:1 |
STIFX (6.54) |
Headquarters: London, UK | Founded: 1999 |
Business Model: Market Maker | Forex Online Since: ?? |
Regulated by: CFTC, NFA, FSA | Platform: STIFX |
Minimium Account: $500 | Typical Spread on Majors: 2-5 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 200:1 |
PFG Forex (6.53) |
Headquarters: Chicago, IL, USA | Founded: 2001 |
Business Model: ?? | Forex Online Since: 2001 |
Regulated by: CFTC, NFA | Platform: Currenex, Best Direct |
Minimium Account: $1000 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: ?? units | Maximum Leverage: 100:1 |
Admiral Markets (6.38) |
Headquarters: London, UK | Founded: 2000 |
Business Model: Market Maker | Forex Since: 2000 |
Regulated by: ?? | Platform: Meta Trader 4 |
Minimium Account: $10 | Typical Spread on Majors: 2-5 pips |
Minimum Transaction: 1000 units | Maximum Leverage: 200:1 |
Exto Capital (6.05) |
Headquarters: Gland, Switzerland | Founded: 2005 |
Business Model: Market Maker | Forex Online Since: 2007 |
Regulated by: FDF | Platform: ABLETrend 7.0, Exto Pro Trader |
Minimium Account: $5000 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: ?? units | Maximum Leverage: 200:1 |
Global Forex Trading (GFT Forex) (5.42) |
Headquarters: Ada, MI, USA | Founded: 1997 |
Business Model: Market Maker | Forex Online Since: 2001 |
Regulated by: NFA, CFTC, FSA, ASIC, SEC | Platform: Dealbook 360 |
Minimium Account: $250 | Typical Spread on Majors: 1-4 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 1:400 |
Capital Market Services (CMS Forex) (4.83) |
Headquarters: New York, NY, USA | Founded: 1999 |
Business Model: Market Maker | Forex Online Since: ?? |
Regulated by: NFA, CFTC, FSA | Platform: Meta Trader, VT Trader |
Minimium Account: $200 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 1:400 |
FX Solutions, LLC (4.83) |
Headquarters: Saddle River, NJ, USA | Founded: 2001 |
Business Model: Market Maker | Forex Online Since: 2001 |
Regulated by: CFTC, NFA | Platform: GTS Pro |
Minimium Account: $250 | Typical Spread on Majors: 3-4 pips |
Minimum Transaction: 1000 units | Maximum Leverage: 400:1 |
Interbank FX (4.81) |
Headquarters: Salt Lake City, UT, USA | Founded: 2001 |
Business Model: ECN | Forex Online Since: 2001 |
Regulated by: CFTC, NFA | Platform: Meta Trader 4 |
Minimium Account: $250 | Typical Spread on Majors: 2-3 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 200:1 |
ODL Securities (5.08) |
Headquarters: Chicago, IL, USA | Founded: 1994 |
Business Model: Market Maker | Forex Online Since: 2004 |
Regulated by: NFA, CFTC, FSA, Euronext | Platform: Meta Trader 4, ODL Trader, ODL Ariel |
Minimium Account: $2000? | Typical Spread on Majors: 2-3 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 200:1 |
LiteForex (7.40) |
Headquarters: Victoria, Mahe, Seychelles | Founded: 2004 |
Business Model: Market Maker | Forex Online Since: 2004 |
Regulated by: SIBA | Platform: MetaTrader 4 |
Minimium Account: $1 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 500:1 |
FCMarket (7.80) |
Headquarters: Limassol, Cyprus | Founded: 2007 |
Business Model: Market Maker | Forex Online Since: 2007 |
Regulated by: CIFSA, CCCI, CFSFA | Platform: Meta Trader 4 |
Minimium Account: $100 | Typical Spread on Majors: 2-3 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 500:1 |
FxPrice LLC (7.54) |
Headquarters: Newark, NJ, USA | Founded: 2003 |
Business Model: Market Maker | Forex Online Since: 2003 |
Regulated by: NFA | Platform: GTS Pro, SWFX Dukascopy |
Minimium Account: $250 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: 1000 units | Maximum Leverage: 400:1 |
Swiss International (7.44) |
Headquarters: Kuwait City, Kuwait | Founded: 2002 |
Business Model: ?? | Forex Online Since: 2002 |
Regulated by: Kuwait Chamber of Commerce | Platform: Currenex, Global Trader, ICTS, Meta Trader 4 |
Minimium Account: $500 | Typical Spread on Majors: 3-6 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 200:1 |
thinkorswim (7.17) |
Headquarters: Bloomfield Hills, IL, USA | Founded: 1999 |
Business Model: ?? | Forex Online Since: 2007 |
Regulated by: NFA | Platform: thinkorswimFX |
Minimium Account: $500 | Typical Spread on Majors: 3-4 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 100:1 |
Murphy & Williams Financial Group (6.62) |
Headquarters: London, UK | Founded: 2006 |
Business Model: Market Maker | Forex Online Since: 2006 |
Regulated by: ?? | Platform: Meta Trader 4 |
Minimium Account: $1 | Typical Spread on Majors: 2-4 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 100:1 |
FxLite (6.23) |
Headquarters: New York, NY, USA | Founded: 2004 |
Business Model: Market Maker | Forex Online Since: 2004 |
Regulated by: ?? | Platform: Meta Trader 4 |
Minimium Account: $500 | Typical Spread on Majors: 3-5 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 200:1 |
Realtime Forex SA (4.59) |
Headquarters: Geneva, Switzerland | Founded: 2000 |
Business Model: Market Maker | Forex Online Since: 2002 |
Regulated by: SFFD | Platform: RTFX |
Minimium Account: $3750 | Typical Spread on Majors: 3-4 pips |
Minimum Transaction: 10,000 units | Maximum Leverage: 100:1 |
Deutsche Bank (4.26) |
Headquarters: Frankfurt, Germany | Founded: 1960 |
Business Model: Market Maker | Forex Online Since: 2006 |
Regulated by: FSA | Platform: ABLETrend 7.0 |
Minimium Account: $5000 | Typical Spread on Majors: 3-4 pips |
Minimum Transaction: 100,000 units | Maximum Leverage: 100:1 |
http://www.bestonlineforexbrokers.com