Top 100 Online Forex Brokers atau 100 Broker Forex Online yang paling ngetop alias bagus di dapat dari bestonlineforexbrokers yang mengeluarkan daftar forex yang paling bagus.
http://www.bestonlineforexbrokers.com/Online-Forex-Brokers/Forex-Broker-Ratings/Top-Rated-Forex-Brokers.html
Top 100 Online Forex Brokers
Based upon average ratings from individual forex traders collected world wide from numerous websites throughout the Internet
Broker Name (Alternate Name) | Rating | Web Site |
1. Dukascopy Swiss FX (Dukascopy) 2. Delta Stock 3. Windsor Brokers, Ltd. 4. MB Trading 5 . FCMarket 6. The Royal Bank of Scotland (RBG) (formerly ABN AMRO) 7. AvailTradingCorp. (ATC Brokers) 8. Questrade Inc. (Questrade) 9. Alpari IDC (Alpari) 10. MG Financial Group (MG Forex) |
8.68
8.46 7.95 7.90 7.80 7.78 7.69 7.65 7.64 7.63 | dukascopy.com deltastock.com windsorbrokers.biz mbtrading.com fcmarket.com marketindex.rbs.com/uk atcbrokers.com questrade.com alpari-idc.com mgforex.com |
11. FxPrice LLC (FXPrice) 12. Forex Capital Trading (ForexCT) 13. Swiss International 14. LiteForex (Lite Forex) 15. eToro 16. My Private Trade (MyPrivateTrade) 17. thinkorswim 18. Sucden 19. Cortal Consors 20. Cantor FX | 7.54 7.46 7.44 7.40 7.36 7.20 7.17 7.17 7.17 7.09 | fxprice.com forexct.com swissfs.com liteforex.org etoro.com myprivatetrade.com thinkorswim.com sucden.co.uk cortalconsors.com cantorfx.com |
21. Capital Forex 22. IFC Markets 23. Interactive Brokers 24. RJO FX 25. Real Trade Group 26. Murphy & Williams Financial Group 27. STIFX 28. PFG Forex 29. Admiral Markets 30. Oanda (FXTrade) | 7.06 7.02 6.97 6.69 6.63 6.62 6.54 6.53 6.38 6.36 | capitalforex.com ifcmarkets.com interactivebrokers rjofx.com realtrade.lv mwheadway.com stifxonline.com pfgforex.com fxservice.com oanda.com |
31. TradeStation Securities 32. FxLite 33. Exto Capital 34. FastBrokersFx 35. Advised Trading (AT Switzerland) 36. Apex FX Trading 37. X-Trade Brokers (XTB) 38. Ikon Global Markets (IkonGM) 39. ForexWebTrader 40. FxCast | 6.27 6.23 6.05 6.04 5.94 5.72 5.70 5.69 5.66 5.54 | tradestation.com fxlite.com extocapital.com fastbrokersfx.com advisedtrading.com apexfxtrading.com xtb.com ikongm.com forexwebtrader.com fxcast.com |
41. NTWO Capital Market (N2CM) 42. Pro Finance Group Inc. (PFGFX) 43. Global Forex Trading (GFT Forex) 44. HY Markets 45. Marketiva 46. FOREX YARD (FOREXYARD) 47. Investment House International 48. Pip Forex 49. AVA FX 50. ODL Securities | 5.54 5.45 5.42 5.23 5.18 5.18 5.16 5.14 5.09 5.08 | n2cm.com pfgfx.net gftforex.com hymarkets.com marketiva.com forexyard.com ihifx.com pipforex.com avafx.com odlsecurities.com |
51. GDI Markets 52. CMG Bank & Trust (CMG Trading) 53. AL Trade Inc. (al trade) 54. GOForex (formerly Pacific Trader) 55. InterBank Group 56. Forex Club (FxClub) 57. ATG Maketplex (Aaron Trading) 58. Capital Market Services (CMS) 59. Interbank FX 60. FX Solutions (FX Sol) | 5.00 5.00 5.00 5.00 5.00 4.99 4.97 4.83 4.81 4.73 | gdimarkets.com cmgtrading.com alforex.com pacconsec.com.au interbankgroup.com fxclub.com aarontrade.com cmsfx.com interbankfx.com fxsol.com |
61. Realtime Forex SA 62. Infinity Futures FX (fomerly ProEdge FX) 63. MIG Investments (MIG Fx) 64. Saxo Bank London (Saxo Bank) 65. FXDirectDealers (FXDD) 66. FX | Clearing (FX Clearing) 67. FXOpen 68. Deutsche Bank (dbFX) 69. AbleTrend 70. Easy Forex |
4.59
4.53 4.48 4.38 4.38 4.36 4.30 4.26 4.19 3.98 | realtimeforex.com infinityfutures.com migfx.ch saxobank.com fxdd.com fxclearing.ca fxegypt.com dbfx.com abletrendforex.com easy-forex.com |
71. ADM Derivatives, Inc. (ADM) 72. GNI Touch 73. GAIN Capital Group (GAIN Capital) 74. IG Markets 75. Tradex Swiss AG 76. Forex Capital Markets (FXCM) 77. Advanced Markets 78. E*Trade Financial (ETrade Prof.) 79. iForex 80. Dif Broker | 3.91 3.91 3.68 3.59 3.57 3.46 3.39 3.34 3.19 3.14 | admd.com gnitouch.com gaincapital.com igforex.com tradexfx.com fxcm.com amifx.com etradeprofessional iforex.com difbroker.com |
81. Advanced Currency Markets (ACM) 82. MoneyForex Financial 83. Finotec Trading Inc. (Finotec) 84. CMC Markets 85. Neuimex Direct Dealing (Neuimex) 86. ForexGen 87. Dealing24 (formerly PRO-FOREX) 88. Fx-Pro 89. Plauski Financial Group 90 GCI Financial (GCI Trading) | 2.98 2.98 2.77 2.58 2.56 2.54 2.45 2.45 2.45 2.27 | ac-markets.com moneyforex.com finotec.com cmcmarkets.com neuimex.com forexgen.com dealing24.com fx-pro.com plauski.com gcitrading.com |
91. Master Forex 92. Loyal Group Limited 93. GFX Group (GFX) 94. Hudson Global Capital 95. Fx Direct Bank AG (FxDirect Bank) 96. Foreign Exchange Clearing House | 2.19 2.19 2.07 2.00 1.41 1.00 | masterforex.org loyal-group.com forex.ch hudsongc.com fxdirekt.de forex-swiss.com |
http://www.bestonlineforexbrokers.com/Online-Forex-Brokers/Forex-Broker-Ratings/Top-Rated-Forex-Brokers.html